Ford and Nissan Exhibit CPO Energy in 2025 Vincentric Awards – Car Analysis
The twelfth annual Vincentric Greatest Licensed Pre-Owned (CPO) Worth in America Awards have been just lately introduced, with Ford claiming extra awards than some other model.
Ford earned prime honors in truck and van classes, together with Greatest CPO Worth Truck Model for the fifth time and Greatest CPO Worth Van Model for a ninth consecutive yr. Ford additionally earned eight model-level awards throughout a number of classes.
Nissan had a robust efficiency for 2025 with its second victory within the Greatest CPO Worth Passenger Automobile Model and the Greatest CPO Worth SUV Model award. 4 model-level awards complement these model awards.
Among the many brand-level winners have been BMW for Greatest CPO Worth Luxurious Automobile Model and Cadillac for Greatest CPO Worth Luxurious SUV Model.
Vincentric’s Award-Successful Passenger Automobiles
Nissan and Honda led sure passenger automobile segments by outperforming quite a few competitor fashions, particularly within the Compact Hatchback and Mid-Dimension classes. Within the Compact section, the Toyota Corolla Hybrid took the highest spot.
Class | Successful Mannequin | Key Highlights |
---|---|---|
Subcompact | Mitsubishi Mirage | Possession prices over $1,396 decrease than nearest competitor; Outperformed 3 competitor fashions |
Subcompact Hatchback | Mini Cooper Electrical | Possession prices over $4,008 decrease than nearest competitor; Outperformed 3 competitor fashions |
Compact | Toyota Corolla Hybrid | Possession prices over $377 decrease than nearest competitor; Outperformed 9 competitor fashions |
Compact Hatchback | Nissan LEAF | Possession prices over $4,395 decrease than nearest competitor; Outperformed 15 competitor fashions |
Mid-Dimension | Honda Readability Plug-In Hybrid | Possession prices over $953 decrease than nearest competitor; Outperformed 16 competitor fashions |
Massive Sedan | Chrysler 300 | Possession prices over $1,856 decrease than nearest competitor; Outperformed 2 competitor fashions |
Sports activities Automobile | Mazda MX-5 Miata | Possession prices over $2,280 decrease than nearest competitor; Outperformed 8 competitor fashions |
Audi Leads Luxurious Passenger Awards
Audi led luxurious automobile segments in Coupe, Sports activities Automobile, and Convertible, whereas the Polestar 2 earned the highest spot for Luxurious Mid-Dimension, and the Acura ILX topped the Luxurious Compact section.
Class | Successful Mannequin | Key Highlights |
---|---|---|
Luxurious Compact | Acura ILX | Possession prices over $3,629 decrease than nearest competitor; Outperformed 12 competitor fashions |
Luxurious Coupe | Audi A5 | Possession prices over $245 decrease than nearest competitor; Outperformed 6 competitor fashions |
Luxurious Mid-Dimension | Polestar 2 | Possession prices over $13,704 decrease than nearest competitor; Outperformed 26 competitor fashions |
Luxurious Massive Sedan | Jaguar XF | Possession prices over $4,566 decrease than nearest competitor; Outperformed 17 competitor fashions |
Luxurious Wagon | Volvo V60 | Possession prices over $15,276 decrease than nearest competitor; Outperformed 4 competitor fashions |
Luxurious Sports activities Automobile | Audi TT | Possession prices over $9,003 decrease than nearest competitor; Outperformed 14 competitor fashions |
Luxurious Convertible | Audi A5 | Possession prices over $6,182 decrease than nearest competitor; Outperformed 6 competitor fashions |
Earnings Throughout the Board within the SUV Class
The Ford Escape Plug-In Hybrid dominated the Compact SUV class, outperforming virtually 40 competitor fashions. Different manufacturers, like Hyundai and Subaru, earned awards within the SUV class.
Class | Successful Mannequin | Key Highlights |
---|---|---|
Subcompact SUV | Hyundai Kona Electrical | Possession prices over $1,004 decrease than nearest competitor; Outperformed 23 competitor fashions |
Compact SUV | Ford Escape Plug-In Hybrid | Possession prices over $1,753 decrease than nearest competitor; Outperformed 39 competitor fashions |
Mid-Dimension SUV | Subaru Outback | Possession prices over $1,181 decrease than nearest competitor; Outperformed 26 competitor fashions |
Massive SUV | Dodge Durango | Possession prices over $1,186 decrease than nearest competitor; Outperformed 7 competitor fashions |
Luxurious SUV Awards Supply Volvo and Cadillac
The Cadillac Lyriq got here out on prime within the Luxurious Mid-Dimension SUV class, outperforming 36 competitor fashions with possession prices over $6,391 decrease than the closest competitor.
Class | Successful Mannequin | Key Highlights |
---|---|---|
Luxurious Compact SUV | Volvo C40 | Possession prices over $6,212 decrease than nearest competitor; Outperformed 33 competitor fashions |
Luxurious Mid-Dimension SUV | Cadillac Lyriq | Possession prices over $6,391 decrease than nearest competitor; Outperformed 36 competitor fashions |
Luxurious Massive SUV | Infiniti QX60 | Possession prices over $2,932 decrease than nearest competitor; Outperformed 8 competitor fashions |
Ford Leads Truck Class, A Sturdy Displaying For Ram Vans
Ford’s award recognition was led by the F-series pickups and Transit vans, which confirmed out in worth and efficiency. In one other truck section, the Chevrolet Silverado 3500 took a prime spot for Full-Dimension 1-ton Pickup.
Vehicles
Class | Successful Mannequin | Key Highlights |
---|---|---|
Small/Mid-Dimension Pickup | Ford Maverick Hybrid | Possession prices over $5,771 decrease than nearest competitor; Outperformed 7 competitor fashions |
Full-Dimension 1/2-Ton Pickup | Nissan Titan | Possession prices over $542 decrease than nearest competitor; Outperformed 7 competitor fashions |
Full-Dimension 3/4-Ton Pickup | Ford F-250 | Possession prices over $880 decrease than nearest competitor; Outperformed 3 competitor fashions |
Full-Dimension 1-Ton Pickup | Chevrolet Silverado 3500 | Possession prices over $1,489 decrease than nearest competitor; Outperformed 3 competitor fashions |
Vans
Class | Successful Mannequin | Key Highlights |
---|---|---|
Minivan | Chrysler Voyager | Possession prices over $1,673 decrease than nearest competitor; Outperformed 4 competitor fashions |
Small Industrial Passenger Van | Ram ProMaster Metropolis | Possession prices over $2,490 decrease than nearest competitor; Outperformed 2 competitor fashions |
Small Industrial Cargo Van | Ram ProMaster Metropolis | Possession prices over $2,083 decrease than nearest competitor; Outperformed 2 competitor fashions |
Massive Passenger Van | Mercedes-Benz Sprinter | Possession prices over $413 decrease than nearest competitor; Outperformed 3 competitor fashions |
Massive Cargo Van | Ford E-Transit 350 | Possession prices over $12,296 decrease than nearest competitor; Outperformed 4 competitor fashions |
In regards to the Vincentric Awards
Vincentric performed a statistical evaluation to disclose which automobiles had lower-than-expected possession prices given their market section and worth.
For the 2025 awards, Vincentric analyzed over 18,000 automobile configurations utilizing eight value components: depreciation, charges & taxes, financing, gasoline, insurance coverage, upkeep, alternative value, and repairs. Every CPO automobile was evaluated in all 50 states plus Washington DC, assuming every could be pushed 15,000 miles yearly over 5 years.
For a whole listing of the 2025 Vincentric Greatest CPO Worth in America Award winners, go to Vincentric’s web site or seek the advice of their full report on cost-of-ownership metrics.